
High waisted bummie shorts paired with a cozy french terry crewneck.
Bummies Measurement:
Size | Waist Measurement | Finished Waist | Finished Length (top to bottom, measured on the side) |
0-3 Months | 15 | 14 | 4.5 |
3-6 Months | 15.5 | 14.5 | 5 |
6-9 Months | 16 | 15 | 5.5 |
9-12 Months | 17 | 16 | 5.75 |
12-18 Months | 17.5 | 16.5 | 6.25 |
18-24 Months | 18 | 17 | 6.75 |
2T | 19 | 17.5 | 7.25 |
3T | 20 | 18 | 7.5 |
4T | 20.5 | 18.5 | 7.75 |
Hoody Measurements:
Size | Waist | Chest | Total Height | Head |
0-3 Months | 17.5 | 17 | 24 | 16.5 |
3-6 Months | 18.5 | 18 | 27 | 17.5 |
6-9 Months | 19 | 18.5 | 29 | 18 |
9-12 Months | 19.5 | 19 | 30.5 | 18.5 |
12-18 Months | 20.25 | 19.75 | 33 | 19 |
18-24 Months |
21 | 20.5 | 35 | 20 |
2T | 21.5 | 21 | 38 | 20.25 |
3T | 22 | 22 | 41 | 20.5 |
4T | 22.5 | 23 | 44 | 20.75 |